Blackrock

Choose how to invest with Blackrock
ISA - ISA Transfer - PEP Transfer - Unit Trust / OEIC

1

Invest online through our Fund Supermarket.  You can choose a single company or pick & mix your own ISA. Click Here.

2

Invest directly into this company by downloading the documentation, completing the application and posting it to us.

3

Order the documentation by post from us. You should receive a literature pack within two days. See below.

Discounts are the same for all products - single or regular premiums

Funds Available  Normal 
Initial Charge
 Discount  Actual
Initial Charge 
American 5.00% 4.00% 1.00%
US Opportunities 5.00% 4.00% 1.00%
Balanced Portfolio 5.00% 4.00% 1.00%
Continental European Fund 5.00% 4.00% 1.00%
Emerging Markets 5.00% 4.00% 1.00%
European Dynamic Fund 5.00% 4.00% 1.00%
Global Bond 5.00% 4.00% 1.00%
Global Titans 5.00% 4.00% 1.00%
Gold & General 5.00% 4.00% 1.00%
Growth Portfolio 5.00% 4.00% 1.00%
High Income Bond 3.25% 3.00% 0.25%
Income Portfolio 5.00% 4.00% 1.00%
Japan 5.00% 4.00% 1.00%
*UK Absolute Alpha Fund* 5.00% 4.00% 1.00%
UK Dynamic 5.00% 4.00% 1.00%
UK Fund 5.00% 4.00% 1.00%
UK Income Fund 5.00% 4.00% 1.00%
Uk Smaller Companies 5.00% 4.00% 1.00%
UK Special Situations Fund 5.00% 4.00% 1.00%

* This fund is not available as an ISA and has a minimum input of
either £10,000 lump sum or £250 per month.

Make your choice!

Best discount on ISAs, Unit Trusts and OEICs