New Star
Choose how to invest with New Star
ISA - ISA Transfer - PEP Transfer - Unit Trust / OEIC

1

Invest Online through our Fund Supermarket. You can choose a single company or pick & mix your own portfolio. Click Here.

2

Invest directly into this company by downloading the documentation, completing the application and posting it to us.

3

Or simply order the documentation by post.  See below.

Discounts for ISAs PEPs etc (Unit Trusts below this chart)

Unit Trust Funds Available Normal ISA Initial
Charge
  Discount for Lump Sum ISAs Actual Initial Charge for Lump Sum ISAs Normal ISA/PEP Transfer Initial
Charge
  Discount for ISA/PEP Transfers Actual Initial Charge for ISA/PEP Tansfers   Discount for Monthly Savings
New Star Pacific Equity Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star Safety First Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star Technology B Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star UK Equity Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star UK Fixed Interest Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star UK Income Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star UK Property Unit Trust 5.00% 4.00% 1.00% 5.00 4.75% 0.25% 3.00%
New Star UK Smaller Companies Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star UK Aggressive Fund 5.25% 4.00% 1.25% 5.25% 4.00% 1.25% 3.00%
Unit Trust Funds Available Normal ISA Initial
Charge
  Discount for Lump Sum ISAs Actual Initial Charge for Lump Sum ISAs Normal ISA/PEP Transfer Initial
Charge
  Discount for ISA/PEP Transfers Actual Initial Charge for ISA/PEP Tansfers   Discount for Monthly Savings
New Star Diversified Strategic Capital UT 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star Diversified Absolute Return UT 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star Diversified Tri-Star UT 5.00% 4.00% 1.00% 5.00% 4.00% 1.00% 3.00%
New Star Equity Income Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star European Growth Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star European Leaders Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star Extra High Yield Bond 4.25% 3.25% 1.00% 4.25% 4.00% 0.25% 3.00%
New Star Financial Leaders Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
Unit Trust Funds Available Normal ISA Initial
Charge
  Discount for Lump Sum ISAs Actual Initial Charge for Lump Sum ISAs Normal ISA/PEP Transfer Initial
Charge
  Discount for ISA/PEP Transfers Actual Initial Charge for ISA/PEP Tansfers   Discount for Monthly Savings
New Star Fixed Interest Fund 4.25% 3.25% 1.00% 4.25% 4.00% 0.25% 3.00%
New Star Global Equity Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star Global Financials Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star Hidden Value Fund 5.25% 4.00% 1.25% 5.25% 4.00% 1.25% 3.00%
New Star Global Strategic Capital UT 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star High Yield Bond Fund 4.25% 3.25% 1.00% 4.25% 4.00% 0.25% 3.00%
New Star Higher Income Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star Japan Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
Unit Trust Funds Available Normal ISA Initial
Charge
  Discount for Lump Sum ISAs Actual Initial Charge for Lump Sum ISAs Normal ISA/PEP Transfer Initial
Charge
  Discount for ISA/PEP Transfers Actual Initial Charge for ISA/PEP Tansfers   Discount for Monthly Savings
New Star Managed Distribution Fund 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star Monthly Income Unit Trust 5.00% 4.00% 1.00% 5.00% 4.00% 1.00% 3.00%
New Star North American Fund 3.00% 3.00% 0.00% 3.00% 3.00% 0.00% 3.00%
New Star Pacific Growth UT 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star Select Opportunities Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star Sterling Bond Unit Trust 4.25% 3.25% 1.00% 4.25% 4.00% 0.25% 3.00%
New Star Technology Unit Trust 4.25% 3.25% 1.00% 4.25% 4.00% 0.25% 3.00%
Unit Trust Funds Available Normal ISA Initial
Charge
  Discount for Lump Sum ISAs Actual Initial Charge for Lump Sum ISAs Normal ISA/PEP Transfer Initial
Charge
  Discount for ISA/PEP Transfers Actual Initial Charge for ISA/PEP Tansfers   Discount for Monthly Savings
New Star UK Alpha Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star UK Growth Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star UK Special Situations Fund 5.25% 4.00% 1.25% 5.25% 5.00% 0.25% 3.00%
New Star UK Strategic Capital UT 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star UK Strategic Income UT 5.00% 4.00% 1.00% 5.00% 4.75% 0.25% 3.00%
New Star Active Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
New Star American Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
Unit Trust Funds Available Normal ISA Initial
Charge
  Discount for Lump Sum ISAs Actual Initial Charge for Lump Sum ISAs Normal ISA/PEP Transfer Initial
Charge
  Discount for ISA/PEP Transfers Actual Initial Charge for ISA/PEP Tansfers   Discount for Monthly Savings
New Star Asia Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
New Star Balanced Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
New Star Cautious Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
New Star European Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
New Star Managed  Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%
New Star Tactical Portfolio 5.00% 5.00% 0.00% 5.00% 5.00% 0.00% 3.00%

Unit Trusts

Normal UT/OEIC Lump Sum Initial
Charge
  Discount for UT/OEIC Lump Sums Actual Initial Charge for Lump Sum UT/OEICs   Discount for Monthly Savings
3.50% 3.00% 0.50% 3.00%
3.50% 3.00% 0.50% 3.00%
3.50% 3.00% 0.50% 3.00%
3.50% 3.00% 0.50% 3.00%
3.50% 3.00% 0.50% 3.00%
3.50% 3.00% 0.50% 3.00%
5.00 4.00% 1.00% 3.00%
3.50% 3.00% 0.50% 3.00%
5.25% 4.00% 1.25% 3.00%
Normal UT/OEIC Lump Sum Initial
Charge
  Discount for UT/OEIC Lump Sums Actual Initial Charge for Lump Sum UT/OEICs   Discount for Monthly Savings
5.00% 4.00% 1.00% 3.00%
5.00% 4.00% 1.00% 3.00%
5.00% 4.00% 1.00% 3.00%
5.25% 4.00% 1.25% 3.00%
5.25% 4.00% 1.25% 3.00%
5.25% 4.00% 1.25% 3.00%
4.25% 3.25% 1.00% 3.00%
3.50% 3.00% 0.50% 3.00%
Normal UT/OEIC Lump Sum Initial
Charge
  Discount for UT/OEIC Lump Sums Actual Initial Charge for Lump Sum UT/OEICs   Discount for Monthly Savings
4.25% 3.25% 1.00% 3.00%
3.50% 3.00% 0.50% 3.00%
5.25% 4.00% 1.25% 3.00%
5.25% 4.00% 1.25% 3.00%
5.00% 4.00% 1.00% 3.00%
4.25% 3.25% 1.00% 3.00%
5.25% 4.00% 1.25% 3.00%
3.50% 3.00% 0.50% 3.00%
Normal UT/OEIC Lump Sum Initial
Charge
  Discount for UT/OEIC Lump Sums Actual Initial Charge for Lump Sum UT/OEICs   Discount for Monthly Savings
5.00% 4.00% 1.00% 3.00%
5.00% 4.00% 1.00% 3.00%
3.50% 3.00% 0.50% 3.00%
5.00% 4.00% 1.00% 3.00%
5.25% 4.00% 1.25% 3.00%
4.25% 3.25% 1.00% 3.00%
4.25% 3.25% 1.00% 3.00%
Normal UT/OEIC Lump Sum Initial
Charge
  Discount for UT/OEIC Lump Sums Actual Initial Charge for Lump Sum UT/OEICs   Discount for Monthly Savings
5.25% 4.00% 1.25% 3.00%
5.25% 4.00% 1.25% 3.00%
5.25% 4.00% 1.25% 3.00%
5.00% 4.00% 1.00% 3.00%
5.00% 4.00% 1.00% 3.00%
5.00% 4.00% 1.00% 3.00%
5.00% 5.00% 0.00% 3.00%
Normal UT/OEIC Lump Sum Initial
Charge
  Discount for UT/OEIC Lump Sums Actual Initial Charge for Lump Sum UT/OEICs   Discount for Monthly Savings
5.00% 5.00% 0.00% 3.00%
5.00% 5.00% 0.00% 3.00%
5.00% 5.00% 0.00% 3.00%
5.00% 5.00% 0.00% 3.00%
5.00% 5.00% 0.00% 3.00%
5.00% 5.00% 0.00% 3.00%

Order your document packs by post or call us on 01494 443806

Best discount on ISAs, Unit Trusts and OEICs