Schroders
Choose how to invest with Schroders
ISA - ISA Transfer - PEP Transfer - Unit Trust / OEIC

1

Invest Online through our Fund Supermarket. You can choose a single company or pick & mix your own portfolio. Click Here.

2

Or simply order the documentation by post.  See below.

Discounts are the same for single or regular premiums

Fund Name ISA & PEP Initial Charge ISA Discount ISA Actual Initial
Charge
ISA & PEP Transfer Discount ISA & PEP Transfer Actual Initial
Charge
UT/OEIC Initial Charge UT/OEIC Discount UT/OEIC Actual Initial
Charge
Schroder Corporate Bond 3.25% 3.00% 0.25% 3.25% 0.00% 3.25% 3.00% 0.25%
Schroder European 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder European Alpha Plus Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder European Smaller Companies 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Far East Income Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Gilt & Fixed Interest Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Global Climate Change Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Global Emerging Markets 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Global Property Securities 3.25% 3.00% 0.25% 3.00% 0.25% 4.25% 3.75% 0.50%
Schroder Income 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.50% 0.75%
Schroder Income Maximiser 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Japan Alpha Plus Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Managed Wealth Portfolio 5.25% 5.00% 0.25% 5.25% 0.00% 5.25% 4.75% 0.50%
Schroder Medical Discovery Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Monthly High Income 3.25% 3.00% 0.25% 3.00% 0.25% 3.25% 3.00% 0.25%
Schroder Multi Manager Cautious Managed Portfolio 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 5.00% 0.25%
Schroder Multi Manager High Alpha Portfolio 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 5.00% 0.25%
Schroder Multi Manager Strategic Balanced Portfolio 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 5.00% 0.25%
Schroder Pacific 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Recovery Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Strategic Bond Fund 3.25% 3.00% 0.25% 3.25% 0.00% 3.25% 3.00% 0.25%
Schroder Tokyo 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Alpha Plus 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Equity 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Large Cap Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Mid250 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Select Growth 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Smaller Companies 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder US Quantitative Core Equity Fund 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Schroder US Small & Mid Cap 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder US Smaller & Mid Cap 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder US Smaller Companies 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%

Make your choice!

Invest Online through our Fund Supermarket Click Here.

Best discount on ISAs, Unit Trusts and OEICs