Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Aberdeen Asset Management

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Fund Normal Initial Charge Discount for ISA/Unit Trust/OEIC Actual Initial Charge for ISA/Unit Trust/OEIC Discount for PEP/ISA Transfer Actual Initial Charge for PEP/ISA Transfer
Aberdeen American Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Asian Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Corporate Bond Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Corporate Bond Plus Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen European Smaller Companies Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Managed Distribution Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Blue Chip Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Equity Income Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Equity Income Plus Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Smaller Companies Fund 4.25% 4.00% 0.25% 4.25% 0.00%
DWS European Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
DWS European Opportunities Fund 4.25% 4.00% 0.25% 4.25% 0.00%
DWS Japan Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
DWS UK Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
DWS UK Opportunities Fund 4.25% 4.00% 0.25% 4.25% 0.00%
DWS UK Sheltered Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Asia Pacific & Japan Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Asia Pacific Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Property Share  Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Mid Cap  Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen American Value Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Emerging Markets Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Ethical World Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen European Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen European Opportunities Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Far Eastern Emerging Economies Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Gilt Income Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Japan Growth Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Multi Asset Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen North American Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Emerging Companies Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Growth  Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Opportunities Fund A 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen World Equity Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Cash Fund 0.00% 0.00% 0.00% 0.00% 0.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW