Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Credit Suisse Asset Management

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Fund Normal Initial Charge ISA
Discount
Actual ISA Initial Charge OEIC Discount Actual ISA or OEIC Initial Charge ISA/PEP Transfer Discount Actual ISA/PEP Transfer Initial Charge
Credit Suisse Multi Manager Cautious Managed 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Constellation 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Emerging Markets 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager European 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Incubator 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Sterling Bond 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager UK Growth 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager UK Income 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Equity Managed 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Alpha Growth Fund 5.25% 4.25% 1.00% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Alpha Income Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Corporate Bond Monthly Income 4.25% 4.00% 0.25% 3.00% 1.25% 4.25% 0.00%
Credit Suisse European Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse European Frontiers Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Fellowship Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Income 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Managed Assets Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Monthly Income Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Orient Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Smaller Companies Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Target Return Fund 4.25% N/A N/A 3.00% 1.25% N/A N/A
Credit Suisse UK Growth & Income Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse UK Mid 250 Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Worldwide Growth Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW