Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

First State

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Fund Normal Initial Charge ISA & Unit Trust - OEIC Discount ISA & Unit Trust - OEIC Actual Initial Charge PEP & ISA Transfer Discount PEP & ISA Transfer Actual Initial Charge
First State Asia Pacific Leaders Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State Asia Property Securities Fund 4.00% 3.75% 0.25% 3.75% 0.25%
First State British Opportunities Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State British Smaller Companies Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State Global Emerging Markets Leaders Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State Global Growth Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State Global Listed Infrastructure Fund 4.00% 3.75% 0.25% 3.75% 0.25%
First State Global Opportunities Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State Global Property Securities Fund 4.00% 3.75% 0.25% 3.75% 0.25%
First State Global Resources Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State Greater China Growth Fund 4.00% 3.75% 0.25% 4.00% 0.00%
First State American 0.00% 0.00% 0.00% 0.00% 0.00%
First State British All Companies 0.00% 0.00% 0.00% 0.00% 0.00%
First State British Mid Cap Fund 0.00% 0.00% 0.00% 0.00% 0.00%
First State Corporate Bond 0.00% 0.00% 0.00% 0.00% 0.00%
First State European 0.00% 0.00% 0.00% 0.00% 0.00%
First State Euro Smaller Companies 0.00% 0.00% 0.00% 0.00% 0.00%
First State Global Health & Biotech 0.00% 0.00% 0.00% 0.00% 0.00%
First State Japanese 0.00% 0.00% 0.00% 0.00% 0.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW