Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Invesco Perpetual

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Funds Normal Initial Charge for ISAs and PEPs  Discount for ISAs and PEPs Actual Initial Charge for ISAs and PEPs Normal Initial Charge for Direct Fund Investments  Discount for Direct Fund Investments Actual Initial Charge for Direct Fund Investments
INVESCO PERPETUAL Distribution Fund 3.00% 3.00% 0.00% 3.25% 3.00% 0.25%

INVESCO PERPETUAL Emerging Countries Fund

3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL European Growth Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL European High Yield Fund 3.00% 3.00% 0.00% 3.25% 3.00% 0.25%
INVESCO PERPETUAL European Smaller Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Dynamic Theme Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Hong Kong & China Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income & Growth Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL International Growth Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Latin American Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japanese Smaller Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Aggressive Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Smaller Companies Growth Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Aggressive Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Smaller Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL World Growth Portfolio 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Asian Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Corporate Bond Fund 3.00% 3.00% 0.00% 3.25% 3.00% 0.25%
INVESCO PERPETUAL European Equity Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Bond Fund 3.00% 3.00% 0.00% 3.25% 3.00% 0.25%
INVESCO PERPETUAL Global Smaller Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL High Income Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL International Equity Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japan Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Monthly Income Plus Fund 3.00% 3.00% 0.00% 3.25% 3.00% 0.25%
INVESCO PERPETUAL Pacific Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Focus Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Growth Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Opportunities Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Smaller Companies Equity Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Equity Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL World Income Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW