Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Blackrock

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Funds Available Normal ISA and PEP 
Initial Charge
 ISA and PEP Discount  Actual ISA and PEP
Initial Charge 
OEIC/UT Normal 
Initial Charge
 OEIC/UT Discount  Actual
OEIC/UT
Initial Charge 
American 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
US Opportunities 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Balanced Portfolio 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Continental European Fund 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Emerging Markets 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
European Dynamic Fund 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Global Bond 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Global Titans 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Gold & General 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Growth Portfolio 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
High Income Bond 3.25% 3.00% 0.25% 3.25% 3.00% 0.25%
Income Portfolio 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Japan 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
UK Dynamic 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
UK Fund 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
UK Income Fund 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
Uk Smaller Companies 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%
UK Special Situations Fund 3.00% 3.00% 0.00% 5.00% 3.00% 2.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW