Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Schroder

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Fund Name ISA & PEP Initial Charge ISA Discount ISA Actual Initial
Charge
ISA & PEP Transfer Discount ISA & PEP Transfer Actual Initial
Charge
UT/OEIC Initial Charge UT/OEIC Discount UT/OEIC Actual Initial
Charge
Schroder Corporate Bond 3.25% 3.00% 0.25% 3.25% 0.00% 3.25% 3.00% 0.25%
Schroder European 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder European Alpha Plus Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder European Smaller Companies 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Far East Income Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Gilt & Fixed Interest Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Global Climate Change Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Global Emerging Markets 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Global Property Securities 3.25% 3.00% 0.25% 3.00% 0.25% 4.25% 3.75% 0.50%
Schroder Income 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.50% 0.75%
Schroder Income Maximiser 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Japan Alpha Plus Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Managed Wealth Portfolio 5.25% 5.00% 0.25% 5.25% 0.00% 5.25% 4.75% 0.50%
Schroder Medical Discovery Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Monthly High Income 3.25% 3.00% 0.25% 3.00% 0.25% 3.25% 3.00% 0.25%
Schroder Multi Manager Cautious Managed Portfolio 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 5.00% 0.25%
Schroder Multi Manager High Alpha Portfolio 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 5.00% 0.25%
Schroder Multi Manager Strategic Balanced Portfolio 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 5.00% 0.25%
Schroder Pacific 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Recovery Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder Strategic Bond Fund 3.25% 3.00% 0.25% 3.25% 0.00% 3.25% 3.00% 0.25%
Schroder Tokyo 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Alpha Plus 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Equity 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Large Cap Fund 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Mid250 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Select Growth 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder UK Smaller Companies 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder US Quantitative Core Equity Fund 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Schroder US Small & Mid Cap 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder US Smaller & Mid Cap 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%
Schroder US Smaller Companies 5.25% 5.00% 0.25% 5.00% 0.25% 5.25% 4.75% 0.50%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW