|
Plan Summary
-
High level of Fixed Income for 5 years
-
Income 10% per annum or 0.8% monthly
-
Capital return linked to the performance of the top 5 UK banks. HSBC, HBOS, RBS, Barclays, Lloyds
-
100% capital return at maturity even if 1 of the 5 stocks is lower than 50% of its opening level on 2nd May 2013
-
If 2 or more are lower than 50% of their opening levels on 2nd May 2013 capital return will reduce in proportion to the fall in share price of the lowest performing of the 5 banks.
-
Offer period: Available from 04 March to 25 April 2008 , except for ISA and PEP transfers, where applications must be received by 18th April 2008.
| Investment Term: | 5 years and 16 days. |
|---|---|
| Availability: | As direct investments on a single or joint basis, ISAs/PEPs, SIPPs and other pension funds, trusts and companies. |
| Linked Assets | The share prices of Barclays, HBOS, HSBC, LloydsTSB, Royal Bank of Scotland |
| Income | Income is paid regardless of the performance of the underlying shares at 10% per annum or 0.8% monthly. |
| Capital Return | Capital will be returned in full unless, on the 5th anniversary (2 May 2013), the share prices of at least 2 out of the 5 banks are below 50% of their opening levels. Should 2 or more of the shares close below 50% of their opening levels, then capital will be reduced on a 1:1 basis in proportion to the fall in the worst performing of the 5 shares. Please see the brochure for a full explanation of the calculation, plus examples. |
| Counterparty Risk | The issuer of the assets will have a current rating from Standard and Poors, or a similar rating agency, of at least A+. While we consider it unlikely that such an institution would be unable to meet its obligations, if it were unable to do so, investors could lose some, or all, of their investment. Counterparty risk is common to all similar investments. |
| Tax | Under current tax legislation income on assets held in an ISA or PEP will be free from any tax, while income on direct investments will be liable to Income Tax at an individual's highest marginal rate. |
| Charges |
There are no initial or ongoing charges. Charges
are included in the pricing of the investment. Early encashments and transfers during the investment term will be subject to an administration charge. |
| Securities | Securities will be structured to provide the returns shown in the plan brochure, and purchased for each investor. These may be notes, warrants, shares or deposits depending on the nature of the investment. |
